مشخصات فنی ممبران های ED شرکت MICRODYN- NADIR
SPIRA-CEL® EY E-Coat
UV200 Series
SPIRA-CEL® EY E-Coat spiral wound elements feature a fiberglass outer wrap and offer an optimum surface-area-to-volume-ratio. The feed channel height can be varied by the thickness of the spacer material (from 30 to 80 mil), which allows for adaptation to different levels of solids content of the liquid. This design feature leads to excellent hydrodynamics in combination with low energy demand.
MEMBRANE CHARACTERISTICS
Membrane : NADIR®UV200 Nominal M.W.C.O : 200,000 Da
DESIGN INFORMATION
Model | Membrane Area m2 (ft2) | Feed Spacer Thickness (mil)a |
SPIRA-CEL® EY UV200 4020B | 3.5 (38) | 31 |
SPIRA-CEL® EY UV200 4020C | 3.0 (32) | 46 |
SPIRA-CEL® EY UV200 4026B | 4.9 (53) | 31 |
SPIRA-CEL® EY UV200 4026C | 3.9 (42) | 46 |
SPIRA-CEL® EY UV200 4040B | 7.5 (81) | 31 |
SPIRA-CEL® EY UV200 4040C | 6.0 (65) | 46 |
SPIRA-CEL® EY UV200 7640B | 27.0 (291) | 31 |
SPIRA-CEL® EY UV200 8040B | 32.0 (344) | 31 |
SPIRA-CEL® EY UV200 8040C | 25.0 (269) | 46 |
SPIRA-CEL® EY UV200 8040B (USA) | 32.0 (344) | 31 |
SPIRA-CEL® EY UV200 8040C (USA) | 25.0 (269) | 46 |
a All models on this sheet have fiberglass outer wrap, diamond-shaped feed spacers, and one brine seal. All models on this sheet include anti telescoping devices attached to the ends of the element as default.-
OPERATING PARAMETERS
Maximum Operating Pressure | 10 bar (145 psi) |
Maximum Cleaning Pressure | 3 bar (44 psi) |
Maximum Operating Temperature | 50°C (122°F) |
Operating pH Range | 2.5 – 11.0 |
Maximum Pressure Drop | 2.1 bar (30 psi) |
Maximum Cleaning Concentrations1 | 20% butly glycol; 10% acetic/lactic acid |
Typical cleaning concentrations are 5% butyl glycol, or 3% acetic acid or lactic acid.
PHYSICAL DIMENSIONS
Model | Element Weight kg (lb)b | Dim. A mm (inches) | Dim. B mm (inches) | Dim. Cc mm (inches) | Permeate Tube |
SPIRA-CEL® EY UV200 4020B | 2 (4) | 508 (20.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 4020C | 2 (4) | 508 (20.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 4026B | 4 (9) | 667 (26.3) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 4026C | 4 (9) | 667 (26.3) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 4040B | 4 (9) | 1,016 (40.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 4040C | 4 (9) | 1,016 (40.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
SPIRA-CEL® EY UV200 7640B | 16 (36) | 1,016 (40.0) | 193.0 (7.6) | 32.7 (1.29) | Female |
SPIRA-CEL® EY UV200 8040B | 16 (36) | 1,016 (40.0) | 200.5 (7.9) | 30.15 (1.187) | Female |
SPIRA-CEL® EY UV200 8040C | 16 (36) | 1,016 (40.0) | 200.5 (7.9) | 30.15 (1.187) | Female |
SPIRA-CEL® EY UV200 8040B (USA) | 16 (36) | 1,016 (40.0) | 200.5 (7.9) | 28.9 (1.138) | Female |
SPIRA-CEL® EY UV200 8040C (USA) | 16 (36) | 1,016 (40.0) | 200.5 (7.9) | 28.9 (1.138) | Female |

IMPORTANT INFORMATION
Start-up: MICRODYN-NADIR recommends flushing elements for 30 minutes at low pressure and discarding permeate during the flush prior to operation. For a more detailed start-up procedure, please see Element Start-Up Guide – System Start-Up (TSG-O-005).
Cleaning: membrane elements must be cleaned periodically to ensure proper operation and to prevent membrane damage. Please see our Membrane Cleaning Guides.
Storage: membrane elements must be stored appropriately to ensure proper operation and to prevent membrane damage. Please see Element Storage Guides (TSG-O-009 & TSG-O-010).
برچسب ها: ممبران ندیر ، ممبران میکرودین ندیر ، ممبرین ندیر، ممبران رنگ ed ، ممبران رنگ کاتافورز، ممبران EY-UV200-8040B ، ممبران SPIRA-CEL® EY ، ممبران celey-uv200-8040B ، تامین ممبرانهای خطوط رنگ کاتافورز ، تامین ممبرانهای خطوط ای دی ، نحوه شتشوی ممبران ، نحوه راه اندازی ممبران ، نحوه تمیزکاری ممبران ED ، ممبران NADIR ، ممبران MICRODYN NADIR ، ممبران آلمانی ندیر ، ممبران ، ممبرین، ممبران ED، ممبرین ED، ممبران خط رنگ الکتروفورز، ممبرین رنگED،تامین کننده ممبران SOLECTA، واردکننده ممبران SOLECTA، ممبرین KPAK، ممبران MICRODYN NADIR،اولترافیلتر SOLECTA، ممبران رنگ SOLECTA، ممبرین KOCH، ممبران امریکایی، ممبرین SEPRO، ممبران AMI، ممبران NANOSTONE، ممبرین کاتافورز،ممبرین جداکننده آب از رنگ، ممبرین مصرفی در رنگ ، ممبران قسمت ED، تامین ممبران در اسرع وقت ، استعلام قیمت ممبران SOLECTA، قیمت ممبران KOCH، قیمت ممبرین SOLECTA، استعلام قیمت KPAK، مناقصه KPAK، مناقصه SOLECTA، ممبران رنگ کاتافورز، ممبران خط رنگ ، ممبرین رنگ ED، تامین ممبران رنگ در اسرع وقت، ممبران رنگ با قیمت مناسب ، ممبران ED، ممبران رنگ ،تحویل ممبران رنگ در محل شما، ممبران ، KPAK 8638 M-300-LPP ، SPIRA-CEL® EY E-Coat ممبران – ممبران CEL® EY-UV200-8040 B ، ممبران رنگ کاتدی ، ممبران کاتافورز